Vintage Amelia Island is a pet friendly apartment community!
Floorplans
B2C
View PDF2 Bed
2 Bath
1153 Square Feet
Price: $1,690 - $1,863
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 0228 | Building: 1 | Floor: 2 | Starting At: $1,690 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 0238 | Building: 1 | Floor: 3 | Starting At: $1,705 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 0227 | Building: 1 | Floor: 2 | Starting At: $1,715 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 0221 | Building: 1 | Floor: 2 | Starting At: $1,715 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 0218 | Building: 1 | Floor: 1 | Starting At: $1,715 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 0231 | Building: 1 | Floor: 3 | Starting At: $1,730 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 0237 | Building: 1 | Floor: 3 | Starting At: $1,730 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 0232 | Building: 1 | Floor: 13 | Starting At: $1,755 | Deposit: $0 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 0422 | Building: 1 | Floor: 2 | Starting At: $1,690 | Deposit: $0 | Availability: Available on January 2, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 0427 | Building: 1 | Floor: 2 | Starting At: $1,690 | Deposit: $0 | Availability: Available on January 2, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 0432 | Building: 1 | Floor: 3 | Starting At: $1,705 | Deposit: $0 | Availability: Available on January 2, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 0437 | Building: 1 | Floor: 3 | Starting At: $1,705 | Deposit: $0 | Availability: Available on January 2, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 0421 | Building: 1 | Floor: 2 | Starting At: $1,715 | Deposit: $0 | Availability: Available on January 2, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 0428 | Building: 1 | Floor: 2 | Starting At: $1,715 | Deposit: $0 | Availability: Available on January 2, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 0417 | Building: 1 | Floor: 1 | Starting At: $1,715 | Deposit: $0 | Availability: Available on January 2, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 0412 | Building: 1 | Floor: 1 | Starting At: $1,715 | Deposit: $0 | Availability: Available on January 2, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 0438 | Building: 1 | Floor: 3 | Starting At: $1,730 | Deposit: $0 | Availability: Available on January 2, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 0431 | Building: 1 | Floor: 3 | Starting At: $1,730 | Deposit: $0 | Availability: Available on January 2, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 0418 | Building: 1 | Floor: 1 | Starting At: $1,740 | Deposit: $0 | Availability: Available on January 2, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 0411 | Building: 1 | Floor: 1 | Starting At: $1,740 | Deposit: $0 | Availability: Available on January 2, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1128 | Building: 1 | Floor: 2 | Starting At: $1,690 | Deposit: $0 | Availability: Available on February 1, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1127 | Building: 1 | Floor: 2 | Starting At: $1,690 | Deposit: $0 | Availability: Available on February 1, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1137 | Building: 1 | Floor: 3 | Starting At: $1,705 | Deposit: $0 | Availability: Available on February 1, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1138 | Building: 1 | Floor: 3 | Starting At: $1,705 | Deposit: $0 | Availability: Available on February 1, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1122 | Building: 1 | Floor: 2 | Starting At: $1,715 | Deposit: $0 | Availability: Available on February 1, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1118 | Building: 1 | Floor: 1 | Starting At: $1,715 | Deposit: $0 | Availability: Available on February 1, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1121 | Building: 1 | Floor: 2 | Starting At: $1,715 | Deposit: $0 | Availability: Available on February 1, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1117 | Building: 1 | Floor: 1 | Starting At: $1,715 | Deposit: $0 | Availability: Available on February 1, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1132 | Building: 1 | Floor: 3 | Starting At: $1,730 | Deposit: $0 | Availability: Available on February 1, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1131 | Building: 1 | Floor: 3 | Starting At: $1,730 | Deposit: $0 | Availability: Available on February 1, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1112 | Building: 1 | Floor: 1 | Starting At: $1,740 | Deposit: $0 | Availability: Available on February 1, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1111 | Building: 1 | Floor: 1 | Starting At: $1,740 | Deposit: $0 | Availability: Available on February 1, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1228 | Building: 1 | Floor: 2 | Starting At: $1,690 | Deposit: $0 | Availability: Available on February 27, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1221 | Building: 1 | Floor: 2 | Starting At: $1,690 | Deposit: $0 | Availability: Available on February 27, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1231 | Building: 1 | Floor: 3 | Starting At: $1,705 | Deposit: $0 | Availability: Available on February 27, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1238 | Building: 1 | Floor: 3 | Starting At: $1,705 | Deposit: $0 | Availability: Available on February 27, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1227 | Building: 1 | Floor: 2 | Starting At: $1,715 | Deposit: $0 | Availability: Available on February 27, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1211 | Building: 1 | Floor: 1 | Starting At: $1,715 | Deposit: $0 | Availability: Available on February 27, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1218 | Building: 1 | Floor: 1 | Starting At: $1,715 | Deposit: $0 | Availability: Available on February 27, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1222 | Building: 1 | Floor: 2 | Starting At: $1,715 | Deposit: $0 | Availability: Available on February 27, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1232 | Building: 1 | Floor: 3 | Starting At: $1,730 | Deposit: $0 | Availability: Available on February 27, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1237 | Building: 1 | Floor: 3 | Starting At: $1,730 | Deposit: $0 | Availability: Available on February 27, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1217 | Building: 1 | Floor: 1 | Starting At: $1,740 | Deposit: $0 | Availability: Available on February 27, 2020 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1212 | Building: 1 | Floor: 1 | Starting At: $1,740 | Deposit: $0 | Availability: Available on February 27, 2020 | Lease Now |
There are currently no lease terms set for this unit |